Basil
Optimal Parameter | Seedling | Vegetative |
---|---|---|
Air Temp °F | 79 | 80 |
Water Temp °F | 77 | 70 |
VPD | 0.75 | 0.9 |
CO2 | 450 | 800 |
Minimum PPF (Mid Day) | 100 | 220 |
Max PPF (Mid Day) | 330 | 1000 |
Conductivity mS/cm | 0.9 | 1.4 |
pH | 5.9 | 6.1 |
DO (ppm) | 6 | 8 |
Outdoor Sun Prefrence | Full Morning | Full Morning |
Indoor Artifical Light Hours | 16 | 18 |
Predered Soil Drainage | Well-Drained | Well-Drained |
Lettuce
Optimal Parameter | Seedling | Vegetative |
---|---|---|
Air Temp °F | 76 | 75 |
Water Temp °F | 77 | 75 |
VPD | 0.75 | 0.9 |
CO2 | 450 | 800 |
Minimum PPF (Mid Day) | 100 | 220 |
Max PPF (Mid Day) | 330 | 1000 |
Conductivity mS/cm | 1 | 1.8 |
pH | 5.9 | 5.8 |
DO (ppm) | 6 | 8 |
Outdoor Sun Prefrence | Full Sun | Full Sun |
Indoor Artifical Light Hours | 16 | 18 |
Predered Soil Drainage | Well-Drained | Well-Drained |
Chives
Optimal Parameter | Seedling | Vegetative |
---|---|---|
Air Temp °F | 78 | 79 |
Water Temp °F | 77 | 77 |
VPD | 0.75 | 0.9 |
CO2 | 450 | 800 |
Minimum PPF (Mid Day) | 100 | 220 |
Max PPF (Mid Day) | 330 | 900 |
Conductivity mS/cm | 0.9 | 2 |
pH | 5.9 | 6.4 |
DO (ppm) | 6 | 8 |
Outdoor Sun Prefrence | Full Sun | Full Sun |
Indoor Artifical Light Hours | 16 | 18 |
Predered Soil Drainage | Moderate to Low Drainage | Moderate to Low Drainage |
Cannabis
Optimal Parameter | Seedling | Vegetative | Blooming |
---|---|---|---|
Air Temp °F | 78 | 76 | 74 |
Water Temp °F | 78 | 76 | 73 |
VPD | 0.75 | 1 | 1.35 |
CO2 | 450 | 800 | 1200 |
Minimum PPF (Mid Day) | 100 | 300 | 463 |
Max PPF (Mid Day) | 330 | 900 | 1000 |
Conductivity mS/cm | 1.3 | 1.7 | 2 |
pH | 5.9 | 5.9 | 6.1 |
DO (ppm) | 6 | 8 | 8 |
Outdoor Sun Prefrence | Full Sun | Full Sun | Full Sun |
Indoor Artifical Light Hours | 18 | 18 | 12 |
Predered Soil Drainage | Moderate-Drainage | Moderate-Drainage | Moderate-Drainage |
Tomato
Optimal Parameter | Seedling | Vegetative | Blooming |
---|---|---|---|
Air Temp °F | 75 | 78 | 84 |
Water Temp °F | 79 | 77 | 74 |
VPD | 0.75 | 0.9 | 0.9 |
CO2 | 450 | 800 | 900 |
Minimum PPF (Mid Day) | 100 | 450 | 400 |
Max PPF (Mid Day) | 330 | 1000 | 900 |
Conductivity mS/cm | 1.3 | 2.4 | 2.5 |
pH | 5.9 | 6.1 | 6.1 |
DO (ppm) | 6 | 8 | 8 |
Outdoor Sun Prefrence | Morning Sun | Full Sun | Full Sun |
Indoor Artifical Light Hours | 16 | 18 | 13 |
Predered Soil Drainage | Well-Drained | Well-Drained | Well-Drained |
Newsletter
Sign up for our newsletter to stay up-to-date with we've been up to!
About Us
Copyright 2021 Merchant's Garden. All Rights Reserved.